Two new night-time bus routes begin operation on Friday December 15th 2000. The services run on Friday and Saturday nights. Below are details of the timetable and the full route of each service. If you use these services, please send us your comments.
| N1 | N2 | N1 | N2 | N1 | N2 | N1 | |
| The Junction (depart) | 00:25 | 00:25 | 01:25 | 01:25 | 02:25 | 02:25 | |
| Trumpington - Maris Lane | 00:33 | 01:33 | 02:33 | ||||
| Addenbrooke's - Island | 00:38 | 01:38 | 02:38 | ||||
| Cherry Hinton - High Street | 00:45 | 01:45 | 02:45 | ||||
| Cherry Hinton - Tamarin Gardens | 00:48 | 01:48 | 02:48 | ||||
| Cherry Orchard | 00:50 | 01:50 | 02:50 | ||||
| Perne Road - Island | 00:53 | 01:53 | 02:53 | ||||
| Newmarket Road - Barnwell Road junction | 01:00 | 02:00 | 03:00 | ||||
| Rail Station - forecourt (towards Arbury) | 00:30 | 01:30 | 02:30 | ||||
| City Centre - St Andrews Street (Stop O) | 00:35 | 01:35 | 02:35 | ||||
| Milton Road (City football ground) | 00:43 | 01:43 | 02:43 | ||||
| Carlton Way - Kingsway Flats | 00:46 | 01:46 | 02:46 | ||||
| Arbury - Campkin Road, Jenny Wren | 00:50 | 01:50 | 02:50 | ||||
| Milton Road - Golden Hind | 00:53 | 01:53 | 02:53 | ||||
| Chesterton - Yorkshire Grey | 00:58 | 01:58 | 02:58 | ||||
| Grafton Centre - Bus Station | 00:07 | 01:03 | 01:07 | 02:03 | 02:07 | ||
| City Centre - Emmanuel Street (Stop A) | 00:12 | 01:08 | 01:12 | 02:08 | 02:12 | ||
| Rail Station - forecourt (towards The Junction for N1 connection) | 01:13 | 02:13 | |||||
| The Junction (arrive) | 00:19 | 01:18 | 01:19 | 02:18 | 02:19 |
Here are the routes in full:
Note: the circular nature of the routes means that a passenger could catch a N1 in the City Centre, for instance, and travel via the Junction to Cherry Hinton, for example.
Note: on the first night of the operation the N1 did go to the station - even though there's less time allotted to it between the City Centre and The Junction.
Click here to see a map of the routes (PDF file).